<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two bike designers ahead of their times</title>
	<atom:link href="http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-bike-designers-ahead-of-their-times</link>
	<description>The blog about industrial design in the bike industry</description>
	<lastBuildDate>Fri, 24 May 2013 19:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Johann</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31890</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Tue, 08 Jan 2013 20:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31890</guid>
		<description><![CDATA[What about that folding one before 1900... http://velodesign.wordpress.com/2012/06/19/bicyclette-pliante-capitaine-gerard/]]></description>
		<content:encoded><![CDATA[<p>What about that folding one before 1900&#8230; <a href="http://velodesign.wordpress.com/2012/06/19/bicyclette-pliante-capitaine-gerard/" rel="nofollow">http://velodesign.wordpress.com/2012/06/19/bicyclette-pliante-capitaine-gerard/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycle Shop</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31580</link>
		<dc:creator>Cycle Shop</dc:creator>
		<pubDate>Thu, 13 Dec 2012 12:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31580</guid>
		<description><![CDATA[Crazy to think how far the bike has come since then !!!]]></description>
		<content:encoded><![CDATA[<p>Crazy to think how far the bike has come since then !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Androo</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31570</link>
		<dc:creator>Androo</dc:creator>
		<pubDate>Thu, 13 Dec 2012 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31570</guid>
		<description><![CDATA[No need for the snark.

You must be right, though. That&#039;s why all cars and airplanes use monoleg wheel carriers - oh wait...]]></description>
		<content:encoded><![CDATA[<p>No need for the snark.</p>
<p>You must be right, though. That&#8217;s why all cars and airplanes use monoleg wheel carriers &#8211; oh wait&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31569</link>
		<dc:creator>art</dc:creator>
		<pubDate>Thu, 13 Dec 2012 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31569</guid>
		<description><![CDATA[It&#039;s so cute when undergrads try to use math.  Take a step back, close the textbook, and think for a second.  A traditional rear sub-frame on a bike is a tetrahedral truss.  Pretty much all tension and compression, while a monostay is is a twisted cantilever.  Now, you don&#039;t even need to bother with the math to know that long, slender tubes are great at supporting tension, mediocre in compression, and utter rubish in bending and torsion.  I highly recommend working out the full analysis over your semester break.  A lot of the world, from bridges to bike frames, is going to make much more sense when you figure out for yourself that cantilevered really are a terribly inefficient way to support load.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s so cute when undergrads try to use math.  Take a step back, close the textbook, and think for a second.  A traditional rear sub-frame on a bike is a tetrahedral truss.  Pretty much all tension and compression, while a monostay is is a twisted cantilever.  Now, you don&#8217;t even need to bother with the math to know that long, slender tubes are great at supporting tension, mediocre in compression, and utter rubish in bending and torsion.  I highly recommend working out the full analysis over your semester break.  A lot of the world, from bridges to bike frames, is going to make much more sense when you figure out for yourself that cantilevered really are a terribly inefficient way to support load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Androo</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31568</link>
		<dc:creator>Androo</dc:creator>
		<pubDate>Thu, 13 Dec 2012 01:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31568</guid>
		<description><![CDATA[Ooh, I really like the look of that! Very elegant lines. Nicely done, sir. One of these days I&#039;ll build myself a monoleg fork...but I work in composites, and forks are a little bit beyond my comfort zone at this point!]]></description>
		<content:encoded><![CDATA[<p>Ooh, I really like the look of that! Very elegant lines. Nicely done, sir. One of these days I&#8217;ll build myself a monoleg fork&#8230;but I work in composites, and forks are a little bit beyond my comfort zone at this point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31566</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 12 Dec 2012 23:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31566</guid>
		<description><![CDATA[I too think the monolegs are nice and practical. Good to see more of it, and of its history.
That is an clear and concise explanation there Androo, lik it. im also fond of monolegs and constructed the no-fork, discussion here: http://www.lfgss.com/thread82804.html]]></description>
		<content:encoded><![CDATA[<p>I too think the monolegs are nice and practical. Good to see more of it, and of its history.<br />
That is an clear and concise explanation there Androo, lik it. im also fond of monolegs and constructed the no-fork, discussion here: <a href="http://www.lfgss.com/thread82804.html" rel="nofollow">http://www.lfgss.com/thread82804.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Androo</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31565</link>
		<dc:creator>Androo</dc:creator>
		<pubDate>Wed, 12 Dec 2012 22:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31565</guid>
		<description><![CDATA[The bending stress in a tube is proportional to its diameter and its area moment of inertia (really just a way of describing the distribution of material in its cross-section). That moment of inertia (I) involves the 4th power, so a round 1.0&quot; x 0.035&quot; wall tube will have an I of 0.0123, while a 1.5&quot; x 0.035&quot; tube will have an I of 0.0432 (nearly 4 times larger).

At the same time, that 1.0&quot; tube will have a cross-sectional area of 0.1061 in^2, whereas the 1.5&quot; tube is just 0.1611 in^2.

So while the 1.5&quot; tube will be much stiffer - 2.33x less bending stress - in this example, it is only 1.52x heavier, so the stiffness/weight is 1.54x higher. This effect gets more pronounced if you decrease the wall thickness of the tube as you get larger (within limits, eventually you get into buckling issues when your diameter/wall thickness ratio is greater than about 50).

Obviously you need to do other stress analysis, like torsional stiffness, but it&#039;s pretty undeniable that with proper engineering a monoleg will have better performance.]]></description>
		<content:encoded><![CDATA[<p>The bending stress in a tube is proportional to its diameter and its area moment of inertia (really just a way of describing the distribution of material in its cross-section). That moment of inertia (I) involves the 4th power, so a round 1.0&#8243; x 0.035&#8243; wall tube will have an I of 0.0123, while a 1.5&#8243; x 0.035&#8243; tube will have an I of 0.0432 (nearly 4 times larger).</p>
<p>At the same time, that 1.0&#8243; tube will have a cross-sectional area of 0.1061 in^2, whereas the 1.5&#8243; tube is just 0.1611 in^2.</p>
<p>So while the 1.5&#8243; tube will be much stiffer &#8211; 2.33x less bending stress &#8211; in this example, it is only 1.52x heavier, so the stiffness/weight is 1.54x higher. This effect gets more pronounced if you decrease the wall thickness of the tube as you get larger (within limits, eventually you get into buckling issues when your diameter/wall thickness ratio is greater than about 50).</p>
<p>Obviously you need to do other stress analysis, like torsional stiffness, but it&#8217;s pretty undeniable that with proper engineering a monoleg will have better performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31559</link>
		<dc:creator>art</dc:creator>
		<pubDate>Wed, 12 Dec 2012 16:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31559</guid>
		<description><![CDATA[I get the aerodynamics and ease of tire changes, but I can&#039;t see how a monostay can increase stiffness without a significant weight penalty.]]></description>
		<content:encoded><![CDATA[<p>I get the aerodynamics and ease of tire changes, but I can&#8217;t see how a monostay can increase stiffness without a significant weight penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Androo</title>
		<link>http://bicycledesign.net/2012/12/two-bike-designers-ahead-of-their-times/comment-page-1/#comment-31549</link>
		<dc:creator>Androo</dc:creator>
		<pubDate>Tue, 11 Dec 2012 21:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/?p=3856#comment-31549</guid>
		<description><![CDATA[I love that Invincible. Hadn&#039;t seen it before.

I really do think that mono-stays are an idea that deserve their day in the sun on bicycles once again. Stiffer, lighter, more aerodynamic, and much easier to change tires as an added practical benefit.]]></description>
		<content:encoded><![CDATA[<p>I love that Invincible. Hadn&#8217;t seen it before.</p>
<p>I really do think that mono-stays are an idea that deserve their day in the sun on bicycles once again. Stiffer, lighter, more aerodynamic, and much easier to change tires as an added practical benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
