<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parker Hannifin Chainless Challenge</title>
	<atom:link href="http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parker-hannifin-chainless-challenge</link>
	<description>The blog about industrial design in the bike industry</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:16:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robin Aurelius</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-36989</link>
		<dc:creator>Robin Aurelius</dc:creator>
		<pubDate>Sat, 01 Jun 2013 18:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-36989</guid>
		<description><![CDATA[I saw one from Germany in various sizes, looked good for what you suggest.  The hydraulics could add extra weight to get better traction up front where needed on hills, or loose gravel and dirt. I am going to build one.
Robin Aurelius
916-531-4110
raureli@yahoo.com]]></description>
		<content:encoded><![CDATA[<p>I saw one from Germany in various sizes, looked good for what you suggest.  The hydraulics could add extra weight to get better traction up front where needed on hills, or loose gravel and dirt. I am going to build one.<br />
Robin Aurelius<br />
916-531-4110<br />
<a href="mailto:raureli@yahoo.com">raureli@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-29950</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sun, 14 Oct 2012 11:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-29950</guid>
		<description><![CDATA[another potential advantage is for recumbent bicycles or trikes which could benefit from front wheel drive. The reason to consider FWD for this style of bikes is that the traditional rear wheel drive configuration requires a very long drive-train involving long chains and idlers. Hydraulic drives would eliminate many of the problems of chain driven FWDs.]]></description>
		<content:encoded><![CDATA[<p>another potential advantage is for recumbent bicycles or trikes which could benefit from front wheel drive. The reason to consider FWD for this style of bikes is that the traditional rear wheel drive configuration requires a very long drive-train involving long chains and idlers. Hydraulic drives would eliminate many of the problems of chain driven FWDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1898</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1898</guid>
		<description><![CDATA[The other potential that hasn&#039;t been mentioned in the blog is the potential for regenetive braking.  By incorporating both the &quot;efficiency&quot; benefit that HeavyT mentions, regen braking offers further advantages and potentially makes daily work commuting with a bycicle over greater distance even more possible]]></description>
		<content:encoded><![CDATA[<p>The other potential that hasn&#8217;t been mentioned in the blog is the potential for regenetive braking.  By incorporating both the &#8220;efficiency&#8221; benefit that HeavyT mentions, regen braking offers further advantages and potentially makes daily work commuting with a bycicle over greater distance even more possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikesgonewild</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1894</link>
		<dc:creator>bikesgonewild</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1894</guid>
		<description><![CDATA[...heavyt...yes, thank you for the input...&lt;br/&gt;&lt;br/&gt;...there &lt;b&gt;is&lt;/b&gt; an &lt;i&gt;&quot;efficient&quot;&lt;/i&gt; mechanical advantage to adding a hydraulic system...cool...&lt;br/&gt;&lt;br/&gt;...so, talking of bicycles &amp; the additional weight of a hydraulic assist, i&#039;m now wondering if there&#039;s any type of comparative efficiency in relation to electric-assist bikes, which are also heavier...&amp; that would be before factoring in the need to generate said electricity...&lt;br/&gt;&lt;br/&gt;...not tryin&#039; to drive anybody crazy w/ this but definitely curious...]]></description>
		<content:encoded><![CDATA[<p>&#8230;heavyt&#8230;yes, thank you for the input&#8230;</p>
<p>&#8230;there <b>is</b> an <i>&#8220;efficient&#8221;</i> mechanical advantage to adding a hydraulic system&#8230;cool&#8230;</p>
<p>&#8230;so, talking of bicycles &amp; the additional weight of a hydraulic assist, i&#39;m now wondering if there&#39;s any type of comparative efficiency in relation to electric-assist bikes, which are also heavier&#8230;&amp; that would be before factoring in the need to generate said electricity&#8230;</p>
<p>&#8230;not tryin&#39; to drive anybody crazy w/ this but definitely curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heavyt</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1888</link>
		<dc:creator>heavyt</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1888</guid>
		<description><![CDATA[This is an excercise in efficiency.  In a traditional hydraulic system the bike rider is acting as the prime mover, an electric motor or gas engine, used to power the hydraulic system.  Based on a given power input there is a variety of speed and power combinations available.  All of which are fixed by the input.  In a traditional system the motor speed does not change, and this is where the fun starts.  With a hydraulically powered bike, the rider can constantly charge the hydraulic system at a fixed, &quot;efficient&quot; rate, while getting a variety of output combinations.  This type of testing is being done now on a larger scale with heavy trucks that are hydraulically driven.    Imagine being able to keep your car engine at a low RPM, maybe just above idle, but having the capability of normal speeds, acceleration, and power, all without burning no more gas than if you were sitting at idle.  the hydraulic system allows this to be possible.&lt;br/&gt;I hope this provides some insight.]]></description>
		<content:encoded><![CDATA[<p>This is an excercise in efficiency.  In a traditional hydraulic system the bike rider is acting as the prime mover, an electric motor or gas engine, used to power the hydraulic system.  Based on a given power input there is a variety of speed and power combinations available.  All of which are fixed by the input.  In a traditional system the motor speed does not change, and this is where the fun starts.  With a hydraulically powered bike, the rider can constantly charge the hydraulic system at a fixed, &#8220;efficient&#8221; rate, while getting a variety of output combinations.  This type of testing is being done now on a larger scale with heavy trucks that are hydraulically driven.    Imagine being able to keep your car engine at a low RPM, maybe just above idle, but having the capability of normal speeds, acceleration, and power, all without burning no more gas than if you were sitting at idle.  the hydraulic system allows this to be possible.<br />I hope this provides some insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1886</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1886</guid>
		<description><![CDATA[bikesgonewild, sorry I misinterpreted your comment the first time around (that is what happens when I skim through the comments quickly). Now that I understand what you were asking, all I can say is; good question- I don’t know. It is probably over my head, but I would love to hear someone else speculate on that. Any takers? Ron, jimmythefly, maybe someone from Parker Hannifin; can any of you address bgw’s questions?]]></description>
		<content:encoded><![CDATA[<p>bikesgonewild, sorry I misinterpreted your comment the first time around (that is what happens when I skim through the comments quickly). Now that I understand what you were asking, all I can say is; good question- I don’t know. It is probably over my head, but I would love to hear someone else speculate on that. Any takers? Ron, jimmythefly, maybe someone from Parker Hannifin; can any of you address bgw’s questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikesgonewild</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1885</link>
		<dc:creator>bikesgonewild</dc:creator>
		<pubDate>Mon, 28 Jul 2008 07:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1885</guid>
		<description><![CDATA[...will &amp; james...you gentlemen aren&#039;t &lt;i&gt;&quot;getting&quot;&lt;/i&gt; my query...that or perhaps i&#039;m not expressing myself clearly...&lt;br/&gt;&lt;br/&gt;...&amp; first off, i think i grok the nature of the competition...pretty fundamental &lt;i&gt;&quot;expanding horizons&quot;&lt;/i&gt; school stuff, i imagine...&lt;br/&gt;&lt;br/&gt;...anyway, lemme try again...i&#039;m wondering, considering the efficiency of a bicycle drive train, if there is any &lt;i&gt;&#039;increased &amp;/or beneficial&#039;&lt;/i&gt;  mechanical advantage to using a pedal powered hydraulic system over a simple &lt;i&gt;&#039;direct&#039;&lt;/i&gt; pedal powered system ???...&lt;br/&gt;...when powering something along the lines of, say, the &#039;maya-project&#039; water pump or the welding rig you featured awhile back...&lt;br/&gt;&lt;br/&gt;...or is that adding a third step to what might be better as a two step system ???...]]></description>
		<content:encoded><![CDATA[<p>&#8230;will &amp; james&#8230;you gentlemen aren&#39;t <i>&#8220;getting&#8221;</i> my query&#8230;that or perhaps i&#39;m not expressing myself clearly&#8230;</p>
<p>&#8230;&amp; first off, i think i grok the nature of the competition&#8230;pretty fundamental <i>&#8220;expanding horizons&#8221;</i> school stuff, i imagine&#8230;</p>
<p>&#8230;anyway, lemme try again&#8230;i&#8217;m wondering, considering the efficiency of a bicycle drive train, if there is any <i>&#39;increased &amp;/or beneficial&#39;</i>  mechanical advantage to using a pedal powered hydraulic system over a simple <i>&#8216;direct&#8217;</i> pedal powered system ???&#8230;<br />&#8230;when powering something along the lines of, say, the &#8216;maya-project&#8217; water pump or the welding rig you featured awhile back&#8230;</p>
<p>&#8230;or is that adding a third step to what might be better as a two step system ???&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmythefly</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1876</link>
		<dc:creator>jimmythefly</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1876</guid>
		<description><![CDATA[To add to what James said, excercises with human-powered vehicles puts focus on effeciency that could be overshadowed if this was a motorized project. The solution can&#039;t just be &quot;get a bigger motor&quot;.  The relative cost and complexity of the supporting vehicle makes bicycles an attractive platform, too. (though in addition to what I mentioned above, I saw two different bikes with Rohloff hubs in the photo set).]]></description>
		<content:encoded><![CDATA[<p>To add to what James said, excercises with human-powered vehicles puts focus on effeciency that could be overshadowed if this was a motorized project. The solution can&#8217;t just be &#8220;get a bigger motor&#8221;.  The relative cost and complexity of the supporting vehicle makes bicycles an attractive platform, too. (though in addition to what I mentioned above, I saw two different bikes with Rohloff hubs in the photo set).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1875</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1875</guid>
		<description><![CDATA[BGW, Will, and Garrett, I could be wrong, but I see this competition as more of an exercise in hydraulics engineering for other applications than as an attempt to actually make an alternative drive bicycle (I probably should have pointed out in the post that Parker is involved in alternative energy projects including high performance electric scooters, wind and ocean wave energy generation, and hydraulic hybrid energy recovery vehicles). I think that the bicycle project/ race just gives the students a way to showcase their thought processes in solving a problem with a clearly defined set of constraints. &lt;br/&gt;&lt;br/&gt;When I was in school, we had to make a functional chair using the material from a single piece of cardboard. The goal was not to make a real product but to learn to be creative in solving problems with seemingly difficult constraints. I kind of see the chainless challenge as the same kind of exercise (on a bigger scale). Again though, I hope someone from Parker Hannifin can correct me if I am misinterpreting the intent of the project.]]></description>
		<content:encoded><![CDATA[<p>BGW, Will, and Garrett, I could be wrong, but I see this competition as more of an exercise in hydraulics engineering for other applications than as an attempt to actually make an alternative drive bicycle (I probably should have pointed out in the post that Parker is involved in alternative energy projects including high performance electric scooters, wind and ocean wave energy generation, and hydraulic hybrid energy recovery vehicles). I think that the bicycle project/ race just gives the students a way to showcase their thought processes in solving a problem with a clearly defined set of constraints. </p>
<p>When I was in school, we had to make a functional chair using the material from a single piece of cardboard. The goal was not to make a real product but to learn to be creative in solving problems with seemingly difficult constraints. I kind of see the chainless challenge as the same kind of exercise (on a bigger scale). Again though, I hope someone from Parker Hannifin can correct me if I am misinterpreting the intent of the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/comment-page-1/#comment-1874</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/07/parker-hannifin-chainless-challenge/#comment-1874</guid>
		<description><![CDATA[I&#039;m sure there are many innovative ideas presented in this challenge, but I fail to understand its purpose.  Unless you need to drive both wheels, I think hydraulic power just makes things more difficult.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there are many innovative ideas presented in this challenge, but I fail to understand its purpose.  Unless you need to drive both wheels, I think hydraulic power just makes things more difficult.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
