<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air powered trials bike</title>
	<atom:link href="http://bicycledesign.net/2008/06/air-powered-trials-bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-powered-trials-bike</link>
	<description>The blog about industrial design in the bike industry</description>
	<lastBuildDate>Sat, 18 May 2013 07:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: eradler</title>
		<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/comment-page-1/#comment-1748</link>
		<dc:creator>eradler</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/06/air-powered-trials-bike/#comment-1748</guid>
		<description><![CDATA[Well my 2cents would be: steam up the frame with solar power (evacuated top tube as absorber)and then steam away- should be much more efficient and store more energy....]]></description>
		<content:encoded><![CDATA[<p>Well my 2cents would be: steam up the frame with solar power (evacuated top tube as absorber)and then steam away- should be much more efficient and store more energy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Nicholson</title>
		<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/comment-page-1/#comment-1747</link>
		<dc:creator>B. Nicholson</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/06/air-powered-trials-bike/#comment-1747</guid>
		<description><![CDATA[I just don&#039;t understand.  We are not on the moon.  We don&#039;t have to carry all the energy we use on a trip with us!  Can&#039;t we get some on the way?  Take for instance, electricity.  Streets are lined with power poles.  Why can&#039;t we wire the streets and get a small battery recharged as we roll along?  Batteries are so heavy and electricity is so light weight! Tesla and now some MIT guys (finally) manage power transfers short distances through the air.  Surely it is cheaper to send electricity someplace on power poles than it is to charge a battery and CARRY the stuff that way?  Cyclists can eat on the way, drink rain, not to mention breathing--refueling, right?]]></description>
		<content:encoded><![CDATA[<p>I just don&#8217;t understand.  We are not on the moon.  We don&#8217;t have to carry all the energy we use on a trip with us!  Can&#8217;t we get some on the way?  Take for instance, electricity.  Streets are lined with power poles.  Why can&#8217;t we wire the streets and get a small battery recharged as we roll along?  Batteries are so heavy and electricity is so light weight! Tesla and now some MIT guys (finally) manage power transfers short distances through the air.  Surely it is cheaper to send electricity someplace on power poles than it is to charge a battery and CARRY the stuff that way?  Cyclists can eat on the way, drink rain, not to mention breathing&#8211;refueling, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Eland</title>
		<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/comment-page-1/#comment-1746</link>
		<dc:creator>Peter Eland</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/06/air-powered-trials-bike/#comment-1746</guid>
		<description><![CDATA[&quot;I chose to use air power because it is a very lightweight power source when compared to electric drive.&quot;&lt;br/&gt;&lt;br/&gt;Is this really the case? How did you come to that conclusion? I may be missing something but e.g.: &lt;br/&gt;&lt;br/&gt;http://en.wikipedia.org/wiki/Energy_density&lt;br/&gt;&lt;br/&gt;suggests that the energy density (i.e how much oomph you get per unit weight) of a compressed air system is around 1/5 that of Li-Ion batteries. Their figure is at 200 bar in a carbon fibre tank. We could double that to be generous, but even then you&#039;re still getting less than half the energy out of the air system than you would out of the same weight of batteries. &lt;br/&gt;&lt;br/&gt;I guess the air motor and associated control gear might possibly be lighter than an electric motor and associated circuits, but I doubt there&#039;s a lot in it. &lt;br/&gt;&lt;br/&gt;I&#039;d expect to see compressed air more widely used already in performance applications if it did have a performance benefit...&lt;br/&gt;&lt;br/&gt;OTOH the performance might well still be sufficient... &lt;br/&gt;&lt;br/&gt;Also not sure why high revs are a good thing for a bicycle. Wheels turn at relatively low revs/high torque compared to most applications.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I chose to use air power because it is a very lightweight power source when compared to electric drive.&#8221;</p>
<p>Is this really the case? How did you come to that conclusion? I may be missing something but e.g.: </p>
<p><a href="http://en.wikipedia.org/wiki/Energy_density" rel="nofollow">http://en.wikipedia.org/wiki/Energy_density</a></p>
<p>suggests that the energy density (i.e how much oomph you get per unit weight) of a compressed air system is around 1/5 that of Li-Ion batteries. Their figure is at 200 bar in a carbon fibre tank. We could double that to be generous, but even then you&#8217;re still getting less than half the energy out of the air system than you would out of the same weight of batteries. </p>
<p>I guess the air motor and associated control gear might possibly be lighter than an electric motor and associated circuits, but I doubt there&#8217;s a lot in it. </p>
<p>I&#8217;d expect to see compressed air more widely used already in performance applications if it did have a performance benefit&#8230;</p>
<p>OTOH the performance might well still be sufficient&#8230; </p>
<p>Also not sure why high revs are a good thing for a bicycle. Wheels turn at relatively low revs/high torque compared to most applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikesgonewild</title>
		<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/comment-page-1/#comment-1745</link>
		<dc:creator>bikesgonewild</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/06/air-powered-trials-bike/#comment-1745</guid>
		<description><![CDATA[...a more simple &amp; immediate application &lt;b&gt;if&lt;/b&gt; a &#039;braking recovery system&#039; were light enough to work, would be for tire inflation on an mtb or town bike in case of flats while riding...&lt;br/&gt;&lt;br/&gt;...just a thought...]]></description>
		<content:encoded><![CDATA[<p>&#8230;a more simple &#038; immediate application <b>if</b> a &#8216;braking recovery system&#8217; were light enough to work, would be for tire inflation on an mtb or town bike in case of flats while riding&#8230;</p>
<p>&#8230;just a thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/comment-page-1/#comment-1744</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/06/air-powered-trials-bike/#comment-1744</guid>
		<description><![CDATA[I remember an article in MBAction from a couple of years back where I believe the senior editor was riding his bike on a trail and someone was keeping pace with him, even though the guy was out of shape, and after talking to the guy, the editor found out that the bike used air power to propel the guy uphill and I believe put air back in on downhill when braking.&lt;br/&gt;&lt;br/&gt;Mike]]></description>
		<content:encoded><![CDATA[<p>I remember an article in MBAction from a couple of years back where I believe the senior editor was riding his bike on a trail and someone was keeping pace with him, even though the guy was out of shape, and after talking to the guy, the editor found out that the bike used air power to propel the guy uphill and I believe put air back in on downhill when braking.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/comment-page-1/#comment-1742</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/06/air-powered-trials-bike/#comment-1742</guid>
		<description><![CDATA[As a follow up, I based the engine concept around this Australian design that you can see here  http://www.youtube.com/watch?v=Dq8aZVLpf-c&lt;br/&gt;&lt;br/&gt;I intended the storage pressure too be from approximately 300 - 350 bar.  That&#039;s 4500 - 5500 psi, operating pressures that are surprisingly common in inexpensive fibre-wrapped tanks.&lt;br/&gt;&lt;br/&gt;From what I understand about the air engine design, torque can be increased by simply increasing the output pressure.  Obviously at a loss of efficiency.&lt;br/&gt;&lt;br/&gt;Safety is a valid concern, but composite tanks have proven to be astonishingly tough in my 10+ years of seeing paintball players abuse them.  &lt;br/&gt;&lt;br/&gt;I&#039;m a designer, not an engineer, so I&#039;m working heavily off of educated guesses, intuition, and &#039;back of the envelope&#039; calculations.  My primary concern is to get other people thinking in new ways.&lt;br/&gt;&lt;br/&gt;The more feedback I get from informed people who are passionate about design and engineering the better.]]></description>
		<content:encoded><![CDATA[<p>As a follow up, I based the engine concept around this Australian design that you can see here  <a href="http://www.youtube.com/watch?v=Dq8aZVLpf-c" rel="nofollow">http://www.youtube.com/watch?v=Dq8aZVLpf-c</a></p>
<p>I intended the storage pressure too be from approximately 300 &#8211; 350 bar.  That&#8217;s 4500 &#8211; 5500 psi, operating pressures that are surprisingly common in inexpensive fibre-wrapped tanks.</p>
<p>From what I understand about the air engine design, torque can be increased by simply increasing the output pressure.  Obviously at a loss of efficiency.</p>
<p>Safety is a valid concern, but composite tanks have proven to be astonishingly tough in my 10+ years of seeing paintball players abuse them.  </p>
<p>I&#8217;m a designer, not an engineer, so I&#8217;m working heavily off of educated guesses, intuition, and &#8216;back of the envelope&#8217; calculations.  My primary concern is to get other people thinking in new ways.</p>
<p>The more feedback I get from informed people who are passionate about design and engineering the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://bicycledesign.net/2008/06/air-powered-trials-bike/comment-page-1/#comment-1741</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/06/air-powered-trials-bike/#comment-1741</guid>
		<description><![CDATA[You could probably fit around 5 liters of air in that frame, which at 200 atmospheres would put out around 80 Watts for an hour through a fairly efficient motor running at constant speed.  So it might be functional for short trips where you don&#039;t have to start and stop much.  In a variable, high torque application like trials riding it might only last a few minutes.  Aside from the efficiency challenges and the risk of detonating the frame in a crash, it&#039;s not a bad design.]]></description>
		<content:encoded><![CDATA[<p>You could probably fit around 5 liters of air in that frame, which at 200 atmospheres would put out around 80 Watts for an hour through a fairly efficient motor running at constant speed.  So it might be functional for short trips where you don&#8217;t have to start and stop much.  In a variable, high torque application like trials riding it might only last a few minutes.  Aside from the efficiency challenges and the risk of detonating the frame in a crash, it&#8217;s not a bad design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
