<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycle rendering in Photoshop</title>
	<atom:link href="http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bicycle-rendering-in-photoshop</link>
	<description>The blog about industrial design in the bike industry</description>
	<lastBuildDate>Thu, 16 May 2013 16:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Barry Merinsky</title>
		<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/comment-page-1/#comment-3252</link>
		<dc:creator>Barry Merinsky</dc:creator>
		<pubDate>Fri, 24 Jul 2009 01:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/#comment-3252</guid>
		<description><![CDATA[everyone...&lt;br /&gt;&lt;br /&gt;they are demonstrating how to render objects, aka make it look appealing to the eye.  obviously, this bike looks great and all cyclists would go, &quot;wow, i want one&quot; if they didn&#039;t care how it worked...&lt;br /&gt;&lt;br /&gt;this isn&#039;t an engineer dvd tutorial, it is a rendering how to..and it is successful at its purpose.]]></description>
		<content:encoded><![CDATA[<p>everyone&#8230;</p>
<p>they are demonstrating how to render objects, aka make it look appealing to the eye.  obviously, this bike looks great and all cyclists would go, &quot;wow, i want one&quot; if they didn&#39;t care how it worked&#8230;</p>
<p>this isn&#39;t an engineer dvd tutorial, it is a rendering how to..and it is successful at its purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/comment-page-1/#comment-2030</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/#comment-2030</guid>
		<description><![CDATA[this is a really nice, bike on paper.  Lets see it at work]]></description>
		<content:encoded><![CDATA[<p>this is a really nice, bike on paper.  Lets see it at work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safa Tharib</title>
		<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/comment-page-1/#comment-1612</link>
		<dc:creator>Safa Tharib</dc:creator>
		<pubDate>Sun, 25 May 2008 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/#comment-1612</guid>
		<description><![CDATA[Who is brave enough to ride that?]]></description>
		<content:encoded><![CDATA[<p>Who is brave enough to ride that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/comment-page-1/#comment-1550</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 12 May 2008 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/#comment-1550</guid>
		<description><![CDATA[Ron, my interest in Maya comes from many years using Alias Studio on SGI machines. I It&#039;s been a while though. I don’t think Maya is really good for the type of work I do, but I just wanted to play with it. I currently use a combination of Rhino and Lightwave. I have played around with 3d studio max, but I have never really used it. Whatever you use though, software is just a tool. I think you can get the most out of any software package by just exploring it. &lt;br/&gt;&lt;br/&gt;Bikesgonewild and eradler, I can’t speak for Scott on the remote steering issue, but keep in mind that this is something that was just drawn for Hollywood. In a way, these bike illustrations are not all that different than the fictional characters and futuristic environments that you see elsewhere in his work. If you look at the actual design work that he did for Kestrel, you will see that it is much more conservative. I personally don’t think these “Minority Report” concepts represent the future of the bicycle, but they are fun to look at and the elements from these kinds of “blue sky” forms could work their way back into something more realistic.]]></description>
		<content:encoded><![CDATA[<p>Ron, my interest in Maya comes from many years using Alias Studio on SGI machines. I It&#8217;s been a while though. I don’t think Maya is really good for the type of work I do, but I just wanted to play with it. I currently use a combination of Rhino and Lightwave. I have played around with 3d studio max, but I have never really used it. Whatever you use though, software is just a tool. I think you can get the most out of any software package by just exploring it. </p>
<p>Bikesgonewild and eradler, I can’t speak for Scott on the remote steering issue, but keep in mind that this is something that was just drawn for Hollywood. In a way, these bike illustrations are not all that different than the fictional characters and futuristic environments that you see elsewhere in his work. If you look at the actual design work that he did for Kestrel, you will see that it is much more conservative. I personally don’t think these “Minority Report” concepts represent the future of the bicycle, but they are fun to look at and the elements from these kinds of “blue sky” forms could work their way back into something more realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eradler</title>
		<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/comment-page-1/#comment-1549</link>
		<dc:creator>eradler</dc:creator>
		<pubDate>Mon, 12 May 2008 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/#comment-1549</guid>
		<description><![CDATA[I think the pure design business does not bring us forward. A bicycle is such a condensed machine, that functionality is integrated into the design. So we don&#039;t need design software but a &lt;b&gt;simulation environment&lt;/b&gt;. Special Steering or different seating position and load fixing requires validation by usability and driveability analysis.&lt;br/&gt;Without it design remains utopia...&lt;br/&gt;Unfortunately there is no such thing as free modelling- you have to go into mechanics deeply...]]></description>
		<content:encoded><![CDATA[<p>I think the pure design business does not bring us forward. A bicycle is such a condensed machine, that functionality is integrated into the design. So we don&#8217;t need design software but a <b>simulation environment</b>. Special Steering or different seating position and load fixing requires validation by usability and driveability analysis.<br />Without it design remains utopia&#8230;<br />Unfortunately there is no such thing as free modelling- you have to go into mechanics deeply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikesgonewild</title>
		<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/comment-page-1/#comment-1548</link>
		<dc:creator>bikesgonewild</dc:creator>
		<pubDate>Sun, 11 May 2008 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/#comment-1548</guid>
		<description><![CDATA[...haven&#039;t seen robertson&#039;s instructional dvd&#039;s so i obviously can&#039;t comment on that aspect but in following all your provided links, i was able to get a feel for his work...&lt;br/&gt;&lt;br/&gt;...highly proficient, prolific &amp; creative...his cars, planes, space &amp; airships are awesome, wild &amp; good  fun to look at but most of his bicycle designs do little for me either aesthetically or from my admittedly limited engineering viewpoint...&lt;br/&gt;&lt;br/&gt;...if robertson or anyone else has a particularly good reason for remote steering on a bike, i&#039;d be willing to listen but maybe other than some type of anti-dive front suspension, i&#039;m not seeing it...&lt;br/&gt;...beyond that i would suggest that i&#039;ve always found new young engineers willing to &quot;re-invent&quot; the bicycle for one simple reason...because they think they can...&lt;br/&gt;&lt;br/&gt;...one of the great beauty&#039;s of the bicycle is that it was, through necessity, originally designed on the &quot;kiss&quot; principal...material strength &amp; weight were very defining factors in that day &amp; age but somehow that same basic design is still around...&lt;br/&gt;...suspension on mtb&#039;s has changed certain parameters, newer high quality materials have allowed for evolution &amp; the age of specialization, ie: time trial &amp; tri-bikes has added to the mix but in a sense, what we ride now is not that far removed from what was defined as the &quot;safety&quot; bicycle back in time...&amp; there is a good reason for that...simplicity &amp; those original well conceived ideas...&lt;br/&gt;&lt;br/&gt;...anyway, sorry to hear about dave z but go, go, go ***johnny &amp; the slips***...]]></description>
		<content:encoded><![CDATA[<p>&#8230;haven&#8217;t seen robertson&#8217;s instructional dvd&#8217;s so i obviously can&#8217;t comment on that aspect but in following all your provided links, i was able to get a feel for his work&#8230;</p>
<p>&#8230;highly proficient, prolific &#038; creative&#8230;his cars, planes, space &#038; airships are awesome, wild &#038; good  fun to look at but most of his bicycle designs do little for me either aesthetically or from my admittedly limited engineering viewpoint&#8230;</p>
<p>&#8230;if robertson or anyone else has a particularly good reason for remote steering on a bike, i&#8217;d be willing to listen but maybe other than some type of anti-dive front suspension, i&#8217;m not seeing it&#8230;<br />&#8230;beyond that i would suggest that i&#8217;ve always found new young engineers willing to &#8220;re-invent&#8221; the bicycle for one simple reason&#8230;because they think they can&#8230;</p>
<p>&#8230;one of the great beauty&#8217;s of the bicycle is that it was, through necessity, originally designed on the &#8220;kiss&#8221; principal&#8230;material strength &#038; weight were very defining factors in that day &#038; age but somehow that same basic design is still around&#8230;<br />&#8230;suspension on mtb&#8217;s has changed certain parameters, newer high quality materials have allowed for evolution &#038; the age of specialization, ie: time trial &#038; tri-bikes has added to the mix but in a sense, what we ride now is not that far removed from what was defined as the &#8220;safety&#8221; bicycle back in time&#8230;&#038; there is a good reason for that&#8230;simplicity &#038; those original well conceived ideas&#8230;</p>
<p>&#8230;anyway, sorry to hear about dave z but go, go, go ***johnny &#038; the slips***&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/comment-page-1/#comment-1547</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 11 May 2008 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledesign.net/2008/05/bicycle-rendering-in-photoshop/#comment-1547</guid>
		<description><![CDATA[I think there are a fair of bad stuff out there in the educational media. But some of the videos on maya and 3dmax i&#039;ve come across were some of the best in my life. I think one of the problems is not with just the instruction, but also with the software you&#039;re dealing with. For example, I think Maya is way way too complex than 3ds max. The latter is more easier to learn and fun to play with for starters. Maya is daunting. I think you have to just try between different parties who offer tutorials. Sometimes, some of the free stuff out there is as good as anything you pay for..&lt;br/&gt;&lt;br/&gt;I think in the past I have seen some of Scott&#039;s DVD&#039;s. Wasn&#039;t he the same guy who did renderings for Kestrel for a while? I&#039;ve never managed to conquer photoshop but thanks for mentioning him, I think I&#039;ll check some of his stuff should the need arrive.]]></description>
		<content:encoded><![CDATA[<p>I think there are a fair of bad stuff out there in the educational media. But some of the videos on maya and 3dmax i&#8217;ve come across were some of the best in my life. I think one of the problems is not with just the instruction, but also with the software you&#8217;re dealing with. For example, I think Maya is way way too complex than 3ds max. The latter is more easier to learn and fun to play with for starters. Maya is daunting. I think you have to just try between different parties who offer tutorials. Sometimes, some of the free stuff out there is as good as anything you pay for..</p>
<p>I think in the past I have seen some of Scott&#8217;s DVD&#8217;s. Wasn&#8217;t he the same guy who did renderings for Kestrel for a while? I&#8217;ve never managed to conquer photoshop but thanks for mentioning him, I think I&#8217;ll check some of his stuff should the need arrive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
